<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal Ramblings &#187; Magnitude</title>
	<atom:link href="http://www.universalramblings.com/tag/magnitude/feed" rel="self" type="application/rss+xml" />
	<link>http://www.universalramblings.com</link>
	<description>A blog about everything</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honduras Earthquake &#124; Honduras &#124; Honduras news &#124; honduras newspapers &#124; honduras map &#124; roatan</title>
		<link>http://www.universalramblings.com/honduras-earthquake-honduras-honduras-news-honduras-newspapers-honduras-map-roatan</link>
		<comments>http://www.universalramblings.com/honduras-earthquake-honduras-honduras-news-honduras-newspapers-honduras-map-roatan#comments</comments>
		<pubDate>Thu, 28 May 2009 12:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Caribbean Resort]]></category>
		<category><![CDATA[Caribbean Sea]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Cnn En Espanol]]></category>
		<category><![CDATA[Coastal Currents]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[Disaster Agency]]></category>
		<category><![CDATA[Earthquake Epicentre]]></category>
		<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[El Heraldo Honduras]]></category>
		<category><![CDATA[El Tiempo Honduras]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Honduras Map]]></category>
		<category><![CDATA[Honduras News]]></category>
		<category><![CDATA[Honduras Newspapers]]></category>
		<category><![CDATA[Honduras Roatan]]></category>
		<category><![CDATA[Hrn]]></category>
		<category><![CDATA[Hrn Honduras]]></category>
		<category><![CDATA[La Prensa Grafica]]></category>
		<category><![CDATA[La Tribuna Honduras]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Moderate Earthquake]]></category>
		<category><![CDATA[National Territory]]></category>
		<category><![CDATA[News Newspapers]]></category>
		<category><![CDATA[Pacific Tsunami Warning]]></category>
		<category><![CDATA[Pacific Tsunami Warning Centre]]></category>
		<category><![CDATA[Panicked Residents]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Radio America]]></category>
		<category><![CDATA[Radio America Honduras]]></category>
		<category><![CDATA[Radios De Honduras]]></category>
		<category><![CDATA[Regional Director]]></category>
		<category><![CDATA[Roatan Honduras]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Sea Level Changes]]></category>
		<category><![CDATA[Tegucigalpa]]></category>
		<category><![CDATA[Temblor En Honduras]]></category>
		<category><![CDATA[Terremoto En Honduras]]></category>
		<category><![CDATA[Tsunami Data]]></category>
		<category><![CDATA[Tsunami Threat]]></category>
		<category><![CDATA[Tsunami Warning Centre]]></category>
		<category><![CDATA[U S Geological Survey]]></category>

		<guid isPermaLink="false">http://www.universalramblings.com/?p=125</guid>
		<description><![CDATA[<p><a href="http://www.universalramblings.com/honduras-earthquake-honduras-honduras-news-honduras-newspapers-honduras-map-roatan">Honduras Earthquake | Honduras | Honduras news | honduras newspapers | honduras map | roatan</a> is a post from: <a href="http://www.universalramblings.com">Universal Ramblings</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://rds.yahoo.com/_ylt=A0WTb_gagB5KHmQB3pSjzbkF/SIG=12i0v5v5h/EXP=1243599258/**http%3A//www.lib.utexas.edu/maps/americas/honduras_land_1983.jpg"><img class="aligncenter" title="Honduras Earthquake" src="http://rds.yahoo.com/_ylt=A0WTb_gagB5KHmQB3pSjzbkF/SIG=12i0v5v5h/EXP=1243599258/**http%3A//www.lib.utexas.edu/maps/americas/honduras_land_1983.jpg" alt="" width="538" height="471" /></a>A moderate earthquake rattled Honduras on Saturday, sending panicked residents into the streets. There were no immediate reports of injuries but some buildings were damaged, authorities said.</p>
<p>The quake, which had a preliminary magnitude of 5.5, struck just before noon and was centered about 50 miles north of the capital of Tegucigalpa, the U.S. Geological Survey reported.</p>
<p>“The movement was felt in almost all of the national territory,” said Carlos Gonzalez, a regional director with Honduras&#8217; disaster agency.</p>
<p>Gonzalez said it was felt the strongest in the town of Luquique, where alarmed residents ran outside. He said there were reports of damaged houses and churches, and firefighters were sent to assess the damage.</p>
<p>A tsunami watch was in effect for Honduras, Belize and Guatemala, the Pacific Tsunami Warning Centre said.</p>
<p>There was a possibility of a local tsunami that could affect coasts no more than 62 miles from the epicentre of the earthquake, the warning centre said.</p>
<p>Other countries within and bordering the Caribbean Sea should take note of the warning, it added.</p>
<p>&#8220;There is a possibility of a local tsunami that could affect coasts located usually no more than a hundred kilometers from the earthquake epicentre,&#8221; it warned.</p>
<p>&#8220;Regions near the epicentre should be aware of this possibility. Areas further from the epicentre could experience small sea level changes and strong or unusual coastal currents.&#8221;</p>
<p>However it noted that a &#8220;destructive widespread tsunami threat does not exist based on historical earthquake and tsunami data&#8221;.</p>
<p>The quake, which struck at 0824 GMT, was originally reported to have a 7.4 magnitude.</p>
<p>Roatan is a large Caribbean resort island popular for scuba diving, snorkelling and dolphin-watching.</p>
<p>One website boasts that the island is surrounded by the world&#8217;s second largest coral reef. Anthony&#8217;s Key is a well-known hotel on Roatan. </p>
<p><a href="http://www.universalramblings.com/honduras-earthquake-honduras-honduras-news-honduras-newspapers-honduras-map-roatan">Honduras Earthquake | Honduras | Honduras news | honduras newspapers | honduras map | roatan</a> is a post from: <a href="http://www.universalramblings.com">Universal Ramblings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalramblings.com/honduras-earthquake-honduras-honduras-news-honduras-newspapers-honduras-map-roatan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Skywalk</title>
		<link>http://www.universalramblings.com/grand-canyon-skywalk</link>
		<comments>http://www.universalramblings.com/grand-canyon-skywalk#comments</comments>
		<pubDate>Tue, 26 May 2009 00:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[Booties]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[David Jin]]></category>
		<category><![CDATA[Eagle Point]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Glass Floor]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[grand canyon hotels]]></category>
		<category><![CDATA[grand canyon skywalk price]]></category>
		<category><![CDATA[Grand Canyon West]]></category>
		<category><![CDATA[Hualapai Tribe]]></category>
		<category><![CDATA[Hurricane Winds]]></category>
		<category><![CDATA[Jet Airliners]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Personal Belongings]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Safe Zone]]></category>
		<category><![CDATA[Skywalk]]></category>
		<category><![CDATA[skywalk grand canyon]]></category>
		<category><![CDATA[Thick Glass]]></category>
		<category><![CDATA[vacation rentals.com]]></category>
		<category><![CDATA[Walkway]]></category>
		<category><![CDATA[West Rim]]></category>
		<category><![CDATA[Western Rim]]></category>
		<category><![CDATA[Winter Sky]]></category>

		<guid isPermaLink="false">http://www.universalramblings.com/?p=84</guid>
		<description><![CDATA[It is as if you are stepping out in space, when you take a walk on this U-shaped transparent platform that juts out over the Grand Canyon&#8217;s western rim, 4,000 feet (1219 m) above the Colorado River. Visitors must don special non-scuff, nonslip booties for the 70-foot (21.3 m) walk on the 4-inch (10.2 cm) [...]<p><a href="http://www.universalramblings.com/grand-canyon-skywalk">Grand Canyon Skywalk</a> is a post from: <a href="http://www.universalramblings.com">Universal Ramblings</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://magazine.continental.com/archive/images/2007_oct/go-atw/grand-canyon-skywalk.jpg"><img class="alignleft" title="grand canyon skywalk" src="http://magazine.continental.com/archive/images/2007_oct/go-atw/grand-canyon-skywalk.jpg" alt="" width="169" height="144" /></a>It is as if you are stepping out in space, when you take a walk on this U-shaped transparent platform that juts out over the Grand Canyon&#8217;s western rim, 4,000 feet (1219 m) above the Colorado River. Visitors must don special non-scuff, nonslip booties for the 70-foot (21.3 m) walk on the 4-inch (10.2 cm) thick glass floor. The walkway is built to withstand hurricane winds of up to 100 mph (160.9 kph) coming from eight different directions and earthquakes up to a magnitude of 8.0 within 50 miles; it can hold the weight of 71 Boeing 747 jet airliners — over 71 million pounds (32 million kg).</p>
<p>When creator David Jin came up with the idea, he had to convince the<strong> Hualapai tribe</strong>, which owns the land, that it would be a good idea. He promised them it would not hurt the environment. They will also receive most of the profits that the bridge generates.</p>
<p>To walk on the <strong>Skywalk</strong>, you must purchase a <strong>Grand Canyon West Rim Package</strong>. Packages cost $81.20 for adults, $61.16 for children aged 12 and up. Children aged 7-11 enter for free. Children must be at least 4 ft (1.3 m) tall. The packages include entrance to the Skywalk, Hualapai visitors permit and certificate, rim top narrated transfers, Eagle Point, Guano Point, Hualapai Ranch and a meal at one of a number of restaurants. If you would like to visit the Skywalk without entering the park, no reservation is required. No cameras or personal belongings are allowed on the Skywalk. The Skywalk is open from 8 a.m. to 7 p.m. in the summer and 8 a.m. to 4 p.m. in the winter.</p>
<p>Sky walk protrudes 20 metres (66 ft) beyond the edge of the canyon. The walls and floor are built from glass 4 inches (102 mm) thick. The glass appears tinted on both edges, however this is a protective cushioning for the glass. This running along the sides can be used as a &#8220;safe zone&#8221; by scared visitors. While the Sky walk is capable of holding 70 tons of weight (the equivalent of 800 people weighing 80 kg (176 lb) each), the permitted capacity is limited to 120 persons. Visitors are provided with shoe covers to protect them from slipping and to prevent the glass floor from being scratched. The Skywalk was built by the French company Saint-Gobain.</p>
<p>Construction began in March 2004. It was rolled onto the edge of the canyon on March 7, 2007, after passing several days of testing to replicate weather, strength, and endurance conditions of its final destination. The structure was built to withstand up to 100 mph (160 km/h) winds and a magnitude 8 earthquake. Tuned mass dampers were used to minimize vibration from wind and pedestrians.</p>
<p><a href="http://www.universalramblings.com/grand-canyon-skywalk">Grand Canyon Skywalk</a> is a post from: <a href="http://www.universalramblings.com">Universal Ramblings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalramblings.com/grand-canyon-skywalk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
